<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Report Blog &#187; RvXtm</title>
	<atom:link href="http://rvxtm.com/author/RvXtm/feed/" rel="self" type="application/rss+xml" />
	<link>http://rvxtm.com</link>
	<description>The world of a geek</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet Explorer 9 capture</title>
		<link>http://rvxtm.com/internet-explorer-9-capture/</link>
		<comments>http://rvxtm.com/internet-explorer-9-capture/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:16:57 +0000</pubDate>
		<dc:creator>RvXtm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[ie9]]></category>
		<category><![CDATA[ie9 pic]]></category>
		<category><![CDATA[internet explorer 9]]></category>
		<category><![CDATA[internet explorer capture]]></category>
		<category><![CDATA[new ie 9]]></category>

		<guid isPermaLink="false">http://rvxtm.com/?p=912</guid>
		<description><![CDATA[Microsoft&#8217;s internet explorer browser is close to a beta of the version 9. Sometime in september more exactly. The new version will support modern standards like HTML5, better java, better usability, better interface and more. A new icon and UI is also on the menu with Internet Explorer 9. Here is a screen capture of]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frvxtm.com%2Finternet-explorer-9-capture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frvxtm.com%2Finternet-explorer-9-capture%2F&amp;source=rvxtm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-917 alignright" title="Browsers_003" src="http://rvxtm.com/wp-content/uploads/2010/08/Browsers_003.png" alt="" width="119" height="119" />Microsoft&#8217;s internet explorer browser is close to a beta of the version 9. Sometime in september more exactly.</p>
<p>The new version will support modern standards like HTML5, better java, better usability, better interface and more.</p>
<p>A new icon and UI is also on the menu with Internet Explorer 9. Here is a screen capture of the new browser Microsoft is going to release next month as beta.<span id="more-912"></span></p>
<p><img class="aligncenter size-full wp-image-913" title="ie9-ui" src="http://rvxtm.com/wp-content/uploads/2010/08/ie9-ui.png" alt="" width="519" height="387" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rvxtm.com/internet-explorer-9-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Home Server &#8220;Vail&#8221; and Aurora&#8221; in beta now</title>
		<link>http://rvxtm.com/windows-home-server-vail-and-aurora/</link>
		<comments>http://rvxtm.com/windows-home-server-vail-and-aurora/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:49:54 +0000</pubDate>
		<dc:creator>RvXtm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[server 2008]]></category>
		<category><![CDATA[vail]]></category>
		<category><![CDATA[windows home server]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://rvxtm.com/?p=907</guid>
		<description><![CDATA[Home Server is an edition of Windows Server that is targeted at home users, designed to allow end users&#8217; to run a server with little to no knowledge. Windows Home Server &#8220;Vail&#8221; has been available for some time now, but the beta that&#8217;s now available is an updated version of the original beta release. No]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frvxtm.com%2Fwindows-home-server-vail-and-aurora%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frvxtm.com%2Fwindows-home-server-vail-and-aurora%2F&amp;source=rvxtm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-909" title="windows-home-server-logo" src="http://rvxtm.com/wp-content/uploads/2010/08/windows-home-server-logo.jpg" alt="" width="130" height="88" />Home Server is an edition of Windows Server that is targeted at home users, designed to allow end users&#8217; to run a server with little to no knowledge. Windows Home Server &#8220;Vail&#8221; has been available for some time now, but the beta that&#8217;s now available is an updated version of the original beta release. No word on new features just yet, but the Vail itself boasts Windows 7 compatibility, a new dashboard and addon framework, homegroup support and new server health utilities.</p>
<p>&#8220;Aurora&#8221; is an edition based on Windows Home Server but designed with the cloud in mind, and allows the use of cloud-hosted exchange services, as well as SharePoint 2010 services.<span id="more-907"></span> Aurora is designed for organizations with 25 users or less, fit between the &#8220;Home Server&#8221; and &#8220;Small Business server products&#8221; and are only basic domain controllers. Ars Technica adds that the cloud &#8220;doesn&#8217;t do so well [at] file serving or backup provisioning&#8221; and Aurora includes extra features to help with this, using the power that is found in Windows Home Server for the &#8220;flexible, replicated storage&#8221; capabilities.</p>
<p><img class="aligncenter size-full wp-image-908" title="WHS" src="http://rvxtm.com/wp-content/uploads/2010/08/WHS.png" alt="" width="602" height="451" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rvxtm.com/windows-home-server-vail-and-aurora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Magic Trackpad</title>
		<link>http://rvxtm.com/apples-magic-trackpad/</link>
		<comments>http://rvxtm.com/apples-magic-trackpad/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:55:49 +0000</pubDate>
		<dc:creator>RvXtm</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[10.6.4]]></category>
		<category><![CDATA[apple trackpad]]></category>
		<category><![CDATA[magic trackpad]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://rvxtm.com/?p=902</guid>
		<description><![CDATA[As you all know by now, Apple released a new product, aimed to the desktop users who want to bring multitouch capability into the applications they use. The device is in all respect a giant laptop touchpad, priced at $69, it fits perfectly on a desk next to the Apple keyboard, the same design and]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frvxtm.com%2Fapples-magic-trackpad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frvxtm.com%2Fapples-magic-trackpad%2F&amp;source=rvxtm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-904" title="magic-trackpad" src="http://rvxtm.com/wp-content/uploads/2010/08/magic-trackpad.jpg" alt="" width="173" height="76" />As you all know by now, Apple released a new product, aimed to the desktop users who want to bring multitouch capability into the applications they use. The device is in all respect a giant laptop touchpad, priced at $69, it fits perfectly on a desk next to the Apple keyboard, the same design and proportions.</p>
<p>Using the Apple Magic Trackpad, you can now click, swipe, scroll, rotate and any other multitouch gesture familiar from the macbook /pro laptops.</p>
<p>The device is wireless (bluetooth) and uses two AA batteries, the only other requirement is the latest version of OS X Snow Leopard 10.6.4</p>
<p>Here is a capture of the settings panel, as you can see, it is possible to use, one, two, three and four fingers for gestures.<span id="more-902"></span></p>
<p><img class="aligncenter size-full wp-image-904" title="magic-trackpad" src="http://rvxtm.com/wp-content/uploads/2010/08/magic-trackpad.jpg" alt="" width="575" height="251" /></p>
<p><img class="aligncenter size-full wp-image-903" title="preference_panel_20100727" src="http://rvxtm.com/wp-content/uploads/2010/08/preference_panel_20100727.jpg" alt="" width="412" height="369" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rvxtm.com/apples-magic-trackpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Beta 1 released</title>
		<link>http://rvxtm.com/firefox4-b1/</link>
		<comments>http://rvxtm.com/firefox4-b1/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:32:02 +0000</pubDate>
		<dc:creator>RvXtm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[firefox 4]]></category>
		<category><![CDATA[firefox beta 1]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://rvxtm.com/?p=897</guid>
		<description><![CDATA[The first Firefox 4 beta is now available for download and test on Mac, Windows and Linux. Get it HERE Firefox 4 promises to bring a change in user interface, that is actually nice in day to day use, at least much more nicer then the standard Firefox look we are all used to from]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frvxtm.com%2Ffirefox4-b1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frvxtm.com%2Ffirefox4-b1%2F&amp;source=rvxtm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-898" title="new firefox logo" src="http://rvxtm.com/wp-content/uploads/2010/07/340x_new-firefox-logo_01.jpg" alt="" width="122" height="122" /></p>
<p>The first Firefox 4 beta is now available for download and test on Mac, Windows and Linux. <a href="http://www.mozilla.com/en-US/firefox/all-beta.html" target="_blank">Get it HERE</a></p>
<p>Firefox 4 promises to bring a change in user interface, that is actually nice in day to day use, at least much more nicer then the standard Firefox look we are all used to from the last couple of years.</p>
<p>Other things new to Firefox 4 are updates to the java engine, updates to the way the browser handles HTML5, security, bug fixes and much more related to plugin integration.</p>
<p>The way plugins like Adobe Flash work now is a more Safari-like approach, if the plugin crashes, it won&#8217;t take down the browser with it, a simple refresh of the page will restart the experience again.</p>
<p>From my personal use until this point, the browser is more snappier and more intuitive, thanks to the new interface.</p>
<p>Keep in mind that this is the first beta version,and there are bugs and inconsistencies on some websites. Also the add-ons will not work as expected, some will work, but not all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://rvxtm.com/firefox4-b1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Early Windows 8 info</title>
		<link>http://rvxtm.com/early-windows-8-info/</link>
		<comments>http://rvxtm.com/early-windows-8-info/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:48:19 +0000</pubDate>
		<dc:creator>RvXtm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bluetooth 3]]></category>
		<category><![CDATA[instant on]]></category>
		<category><![CDATA[next windows]]></category>
		<category><![CDATA[usb 3]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://rvxtm.com/?p=891</guid>
		<description><![CDATA[The word right now about Windows 8 is that it will be made made with the idea of instant on, or at least much much quicker startup then the way we are used to computers now. This is no news, considering the research bios companies do on right now, and the improvements made on SSD]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frvxtm.com%2Fearly-windows-8-info%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frvxtm.com%2Fearly-windows-8-info%2F&amp;source=rvxtm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-167" title="Windows Vista Logo" src="http://rvxtm.com/wp-content/uploads/2009/04/vistalogo.png" alt="" width="122" height="122" /></p>
<p>The word right now about Windows 8 is that it will be made made with the idea of instant on, or at least much much quicker startup then the way we are used to computers now.</p>
<p>This is no news, considering the research bios companies do on right now, and the improvements made on SSD drives and hybrid storage devices.</p>
<p>Also support for new communication ways between devices, like native support for USB 3, Bluetooth 3 will be implemented.</p>
<p>No news on the UI part of the system yet, but from Microsoft&#8217;s past, there will be some changes, just enough to improve the usability and keep the function.</p>
<p>Probably the first test builds out in public will be around the end of this year or early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://rvxtm.com/early-windows-8-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 early problems</title>
		<link>http://rvxtm.com/iphone-4-early-problems/</link>
		<comments>http://rvxtm.com/iphone-4-early-problems/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:49:58 +0000</pubDate>
		<dc:creator>RvXtm</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dropping bars]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4 problems]]></category>
		<category><![CDATA[iphone signal]]></category>

		<guid isPermaLink="false">http://rvxtm.com/?p=885</guid>
		<description><![CDATA[The newest version of the known iPhone, iPhone 4 had not even been out for the public, but the early buyers already report problems with the thing, one of them is the classic screen yellowing problem, that hunted the 3G and 3GS models too. Another more common problems the what appears to be signal loss]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frvxtm.com%2Fiphone-4-early-problems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frvxtm.com%2Fiphone-4-early-problems%2F&amp;source=rvxtm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-888" title="iphone 4" src="http://rvxtm.com/wp-content/uploads/2010/06/Screen-shot-2010-06-24-at-12.51.17-PM.png" alt="" width="133" height="32" />The newest version of the known iPhone, iPhone 4 had not even been out for the public, but the early buyers already report problems with the thing, one of them is the classic screen yellowing problem, that hunted the 3G and 3GS models too.</p>
<p>Another more common problems the what appears to be signal loss when holding the device in the hand, touching the left side and the bottom of the phone.</p>
<p>Apple explained that the signal bars dropping problem is not related to the actual signal and it&#8217;s more to the way the bars are presented that is problematic, not the actual ability to make or receive a call/transfer data via 3G.</p>
<p><span style="color: #ff0000;">EDIT</span> : It appears that the issue is not only with the iPhone 4, it&#8217;s with iOS 4, 3G users experience the same problem with bars dropping when the phone is held in hand.</p>
<p>Here are some videos of the issue :<span id="more-885"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/KuGi7odqV_c&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/KuGi7odqV_c&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/84Lpt2YkF3Q&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/84Lpt2YkF3Q&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rvxtm.com/iphone-4-early-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9</title>
		<link>http://rvxtm.com/ie9/</link>
		<comments>http://rvxtm.com/ie9/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:37:09 +0000</pubDate>
		<dc:creator>RvXtm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[ie9]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://rvxtm.com/?p=883</guid>
		<description><![CDATA[A new video of a demo just appeared on youtube, regarding some tests of HTML5 integration in the next version of Microsoft&#8217;s own browser, Internet Explorer 9. IE8 right now is the last thing you want to use on the net, and probably the last browser that appeared recently and does not support new technologies.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frvxtm.com%2Fie9%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frvxtm.com%2Fie9%2F&amp;source=rvxtm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-354" title="Internet Explorer Logo" src="http://rvxtm.com/wp-content/uploads/2009/06/internet_explorer_logo.jpg" alt="" width="130" height="130" />A new video of a demo just appeared on youtube, regarding some tests of HTML5 integration in the next version of Microsoft&#8217;s own browser, Internet Explorer 9.</p>
<p>IE8 right now is the last thing you want to use on the net, and probably the last browser that appeared recently and does not support new technologies.</p>
<p>The next version of IE, will also bring hardware acceleration, and that is a pretty nice thing, the damn thing is even faster then chrome in some instances (at least until Google integrates hardware acceleration in Chrome too).</p>
<p>Here is the video of some tests, and i must admit that things are going smooth with this next Internet Explorer. Also you can download and try it yourself from <a href="http://ie.microsoft.com/testdrive/">Microsoft&#8217;s IE Test Drive site</a>.<span id="more-883"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/jZ2jkBo-GQo&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/jZ2jkBo-GQo&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rvxtm.com/ie9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash 10.1 released</title>
		<link>http://rvxtm.com/flash-10-1-released/</link>
		<comments>http://rvxtm.com/flash-10-1-released/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:12:39 +0000</pubDate>
		<dc:creator>RvXtm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rvxtm.com/?p=876</guid>
		<description><![CDATA[After lots of alpha releases, and then beta, and 5 RC&#8217;s , flash 10.1 is finally out and ready. The most important thing about this update is the hardware acceleration on the Windows platform, there is a version that will bring that on OSX too, but only for a limited number of video cards and]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frvxtm.com%2Fflash-10-1-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frvxtm.com%2Fflash-10-1-released%2F&amp;source=rvxtm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-thumbnail wp-image-877" title="adobe-flash-player" src="http://rvxtm.com/wp-content/uploads/2010/06/adobe-flash-player-150x150.jpg" alt="" width="135" height="135" /></p>
<p>After lots of alpha releases, and then beta, and 5 RC&#8217;s , flash 10.1 is finally out and ready. The most important thing about this update is the hardware acceleration on the Windows platform, there is a version that will bring that on OSX too, but only for a limited number of video cards and configurations.</p>
<p>The acceleration is really an improvement for people with older computers, in my case, a full 1080 video on YouTube got me like 20% CPU usage and now with flash 10.1, i get under 6% usage. But as this is not much for my case, people with Pentium and single core configurations will feel the much more fluid video experience and flash animations overall.</p>
<p>The update is available on the adobe website, or <a href="http://get.adobe.com/flashplayer" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rvxtm.com/flash-10-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC, iPhone 4 and iOS 4</title>
		<link>http://rvxtm.com/wwdc-iphone-4-and-ios-4/</link>
		<comments>http://rvxtm.com/wwdc-iphone-4-and-ios-4/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:02:14 +0000</pubDate>
		<dc:creator>RvXtm</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facetime]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone os]]></category>
		<category><![CDATA[new iphone]]></category>
		<category><![CDATA[wwdc 2010]]></category>

		<guid isPermaLink="false">http://rvxtm.com/?p=873</guid>
		<description><![CDATA[As you all realized, i took some time for my own and a pause from writing here, but i&#8217;m back (and hopefully i wanna dedicate more time to this blog) In a short timeline for this month, we had this year&#8217;s WWDC on june 7, the new iPhone 4 was presented, it looks the same]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frvxtm.com%2Fwwdc-iphone-4-and-ios-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frvxtm.com%2Fwwdc-iphone-4-and-ios-4%2F&amp;source=rvxtm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-thumbnail wp-image-874" title="wwdc-2010" src="http://rvxtm.com/wp-content/uploads/2010/06/wwdc-2010-150x150.jpg" alt="" width="135" height="135" /></p>
<p>As you all realized, i took some time for my own and a pause from writing here, but i&#8217;m back (and hopefully i wanna dedicate more time to this blog)</p>
<p>In a short timeline for this month, we had this year&#8217;s WWDC on june 7, the new iPhone 4 was presented, it looks the same as the leaked ones a month back. Next we have june 21 when the newly renamed iPhone OS, now called iOS version 4.0 will be released as a free update for the 3G, 3GS and will be shipped as default on the iPhone 4 on june 24.<span id="more-873"></span></p>
<p>This new iPhone is based on the A4 chip , has a frontal VGA camera and an enhanced 5MP back camera, with flash.</p>
<p>The screen is a very high density one, Apple refers to it as the &#8220;Retina Display&#8221;, in comparison with the 3G and 3GS, the screen is 960-by-640 resolution 326 ppi, witch is pretty amazing for a mobile device.</p>
<p>The front camera will be used in a new software feature called &#8220;FaceTime&#8221;, this is a video chat type of call that uses wireless right now for the data traffic.</p>
<p>So as i stated above, the device should be on sale around 24&#8242;th june in the US, in Romania it will be available probably around september, just like all the other generations did.</p>
<p>As a general impression about this new toy&#8230; hell yeah !   &#8230;I can&#8217;t wait to get my hands on one !</p>
<p>First thing first, the next new thing will be iOS 4 on june 21, multitasking and enhanced location tweaks, background audio, camera enhancements, home screen wallpapers, cleaner icons and effects, updated safari, folders, better mail and much more.</p>
<p>The multitasking feature won&#8217;t be available on the 3G model due to hardware incapability.</p>
]]></content:encoded>
			<wfw:commentRss>http://rvxtm.com/wwdc-iphone-4-and-ios-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next iPhone screen resolution 960&#215;640</title>
		<link>http://rvxtm.com/next-iphone-screen-resolution-960x640/</link>
		<comments>http://rvxtm.com/next-iphone-screen-resolution-960x640/#comments</comments>
		<pubDate>Sun, 30 May 2010 07:18:37 +0000</pubDate>
		<dc:creator>RvXtm</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[next iphone]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://rvxtm.com/?p=869</guid>
		<description><![CDATA[The next iPhone screen has been confirmed to be at running at a resolution of 960&#215;640, according to SuperPhone.cz (via Engadget). The site claims to have obtained a next generation iPhone screen (parts have been floating around) and magnified it under a microscope. From this procedure, they were able to count the RGB elements of]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frvxtm.com%2Fnext-iphone-screen-resolution-960x640%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frvxtm.com%2Fnext-iphone-screen-resolution-960x640%2F&amp;source=rvxtm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><img class="alignright size-thumbnail wp-image-845" title="sdsdss" src="http://rvxtm.com/wp-content/uploads/2010/04/sdsdss-150x150.png" alt="" width="121" height="121" />The next iPhone screen has been confirmed to be at running at a  resolution of 960&#215;640, according to <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fsuperiphone.cz%2F2010%2F05%2Fvzali-jsme-displej-iphonu-4g-pod-mikroskop-a-vime-o-nem-vse%2F&amp;t=1275203404">SuperPhone.cz</a> (via <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.engadget.com%2F2010%2F05%2F29%2Fiphone-4g-put-under-a-microscope-960-x-640-looks-like-a-lock%2F&amp;t=1275203404">Engadget</a>).   The site claims to have obtained a next generation iPhone screen  (parts have been floating around) and magnified it under a microscope.</p>
<p>From this procedure, they were able to count the RGB elements of the  screen and found it to be exactly twice the density in both horizontal  and vertical directions compared to the current iPhone.  This would  quadruple the total number of pixels and increase the resolution from  the current 480&#215;320 to 960&#215;640.  This would increase the pixel density  to a whopping 320dpi &#8212; higher than any other device on the market.<span id="more-869"></span></p>
<p style="text-align: center;"><a href="http://rvxtm.com/wp-content/uploads/2010/05/160325-novyiphone_500.jpg"><img class="size-full wp-image-870  aligncenter" title="160325-novyiphone_500" src="http://rvxtm.com/wp-content/uploads/2010/05/160325-novyiphone_500.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rvxtm.com/next-iphone-screen-resolution-960x640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
